Specialty: CLP7550I
A License Plate Capture camera which captures images of cars going up to 55mph.
Product Features
Product Specifications
Product Accessories
High resolution 700TVL License Plate Capture camera.
Product Features
- Designed to Capture License Plate Images with Exceptional Image Quality
- Extremely Sensitive CCD and Smart IR LED Lights provide Maximum Legibility under Headlight Glare
- 1/3” 960H Sony EXView HAD CCD II, 700TVL Resolution
- Minimum Scene Illumination 0Lux, B/W
- 10 High Power IR LED Lights, 850nm Frequency
- 5 – 50mm Vari-focal Lens
- External Zoom and Focus Adjustments
- OSD menu access with tactile programming switch
- Plate Capture Capable up to 55mph at a Distance of 16ft to 90ft
- Built-in Heater and Weather-Resistant, IP66 Rated, Housing
- Through-Mount-Wiring (TMW) for Easy and Secure Installation
- Test Monitor Cable Supplied
- 12VDC / 24VAC Dual Voltage Power Source
Product Specifications
General | |
Model | CLP7550I |
Video | |
Signal Format | NTSC; PAL |
---|---|
Image Device | 1/3” Sony EXview HAD CCD II |
Total Pixels | NTSC: 1020 (H) x 508 (V) |
Effective Pixels | NTSC: 976 (H) x 494 (V) |
Internal H/V | NTSC: 15.734KHz(H), 59.94Hz(V) PAL:15.625KHz(H), 50Hz(V) |
Resolution | 700TV Lines |
Minimum Illumination | 0 Lux (IR LED ON) |
S/N Ratio | More than 50dB (AGC Off) |
Sync System | Internal |
Video Output | 1.0 Vp-p Composite (75Ω) |
Image Display | Black / White |
Lens | 5 – 50mm DC Drive Vari-focal lens (ICR) |
IR LED | 850nm, 100ea |
General | |
Operating Temperature | -40°F ~ 122°F (-40°C ~ +50°C) |
Storage Temperature | -4°F ~ 140°F (-20°C ~ +60°C) |
Power Consumption | DC DC12V+/- 10% Max 820mA (With Heater) AC AC24V +/- 10%, Max 18W (With Heater) |
Weight | 4.1 lbs. (1.85kg) |
Dimension (W x H x D) | 4.5 x 6.8 x 12.4” (114.2 x 173.8 x 315mm) |
IP Rating | IP 66 (Weather Proof) |
Conformity Certifications | UL, FCC |
Product Accessories
A-CM150 | Corner Mount |
A-CM151 | Pole Mount |